
LEGAL LASS (right) is a 1997 TB mare sired by GREEN ALLIGATOR by GATE DANCER.
I have not ridden Lass at this time, although she has been race trained with 1 race start.
She has hind socks, a star and snip, and is stockier built than a typical Thoroughbred.
Wonderful disposition and very easy to handle.
Lass' first foal is a APHA Palomino Overo Stallion, born on May 25, 2002, sired by ROCKS BALDY.
She foaled quickly and easily, had enough milk for two foals, is a superb mama and was left open to be bred in early 2003.
Pedigree       Lass' Photos
If you haven't found what your looking for try

All Breeds of Horses For Sale & All Breeds of Stallions
and

Home of BLUES SHOWBOAT MONEY.
| SCARLET 'N GRAY | SECRETO | NORTHERN DANCER | NEARCTIC (=NEARCO x *LADY ANGELA) |
| NATALMA | |||
| BETTY'S SECRET | SECRETARIAT | ||
| BETTY LORRAINE | |||
| BEAUTIFUL MORNING | GRAUSTARK | *RIBOT | |
| FLOWER BOWL | |||
| MEADOW STREAM | NATIVE DANCER | ||
| GOLDEN TRAIL | |||
| CLAP YOUR HANDS | SLEWACIDE |
SEATTLE SLEW 1977 Triple Crown |
BOLD REASONING (BOLDNESIAN x REASON TO EARN) |
| MY CHARMER POKER x FAIR CHARMER) | |||
| EVASIVE | BUCKPASSER (TOM FOOL x BUSANDA) | ||
| SUMMER SCANDAL SUMMER TAN x GO-MODERN) | |||
| AUTO LADY | PRETENSE | *ENDEAVOUR II (=BRITISH EMPIRE x =HIMALAYA) | |
| *IMITATION (=HYPERION x =FLATTERY) | |||
| *PACARA | *DORILEO (=ARISTOPHANES x =DORIA) | ||
| =PIAF (*GRIC x =PIGALLE) |
![]() GREEN ALLIGATOR 12 Starts; $278,276 4th in 1991 Kentucky Derby 1st in California Derby |
GATE DANCER 1984 Preakness 28 Starts; $2,501,705 |
SOVEREIGN DANCER |
NORTHERN DANCER (NEARCTIC x NATALMA by NATIVE DANCER) |
| BOLD PRINCESS (BOLD RULER x GREY FLIGHT) | |||
| SUN GATE | BULL LEA (BULL DOG x ROSE LEAVES) | ||
| PRINCE'S GATE (SUN AGAIN x SIENA WAY by BULL LEA) | |||
| LA REINE ROUGE | KING'S BISHOP | ROUND TABLE (*PRINCEQUILLO x *KNIGHT'S DAUGHTER) | |
| SPEARFISH FLEET NASRULLAH x ALABAMA GAL) | |||
| SILVER BETSY | NEARCTIC (=NEARCO x *LADY ANGELA) | ||
| SILVER ABBEY (*DJEDDAH x GOLDARETTE) | |||
| LEGAL LADY | BYPASSER |
BUCKPASSER | TOM FOOL (MENOW x GAGA) |
| BUSANDA (WAR ADMIRAL x BUSINESSLIKE) | |||
| GO TO BED | COHOES (MAHMOUD x BELLE OF TROY) | ||
| TIME FOR BED (BOLD RULER x SUNDAY EVENING) | |||
| MS. ATTORNEY 1985 Brown |
BELIEVE A LITTLE | PRETENSE (*ENDEAVOUR x *IMITATION) | |
| BORDERLINE (BOLD RULER x LAND MARK) | |||
| FANCY BAG | THREE BAGGER (BOLD RULER x BATTER UP) | ||
| FRAN TAN (RIDAN x SHERRY L.) |